
Company Type:Supplier Export Data Update Time:2025-03-13 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150209 | ||
Importer | MR SHAIR BAHADAR KHAN C/O MINISTRY OF FOREIGN AFF ![]() |
||
Importer address | IRS GLOBAL PACKERS & MOVERS PVT LTD PLOT NO 20 ORCHARD SCHEME OPPOSITE BEST WESTERN HOTE | ||
Supplier | MR SHAIR BAHADAR KHAN C/O THE MOVERS TRADING CLUB ![]() |
||
Supplier address | MR SHAIR BAHADAR KHAN C/O THE MOVERS TRADING CLUB | ||
Loading port | JEBEL ALI,UNITED ARA | Destination port | PQIW |
Product description | 7X40.+1X20.CONTANERS. PSA TEA PALLETISED /CONTAINERISED 2960 PACKAGES. LC NO. 5343600215 DATED 12.01.15 OF CITIBANK, N.A, KARACHI,PAKISTAN HS CODE: 0902.4010 AND 0902.4090 IMP. Translation | ||
Quantity | 345 | Quantity unit | - |
Weight | 7.589 | ||
Packages | 2960 | Type of packaging | PACKAGES |
Bill of lading | 952745220 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150209 | - | ![]() |
- | JEBEL ALI,UNITED ARA | PQIW |